We had some great results at the Tavi 7 held on Sunday
The race was held in very windy conditions which affected the times.
Ronnie Haynes ran well to finish2nd overall and the Mens team were second.
We were also 2nd in the Ross Shield which is the the Devon Championships
Club results are here
| 2 | Ronnie | Haynes | 1st | M40 | 39:46 |
| 21 | Ben | Bristow | Senior | 44:31 | |
| 22 | Nicholas | Bristow | 1st | M50 | 45:14 |
| 28 | Nigel | Grottick | 2nd | M50 | 46:30 |
| 29 | Neil | Squires | 2nd | M45 | 46:48 |
| 46 | Stuart | Witty | 1st | M55 | 49:29 |
| 55 | David | Rayfield | 3rd | M60 | 50:05 |
| 81 | Helen | Chapell | F55 | 52:54 | |
| 130 | Alison | Engledew | 1st | F65 | 58:00 |
| 146 | Daniel | Adderley | Senior | 1:00:32 | |
| 174 | Phil | Adderley | M50 | 1:03:39 | |
| 270 | Trudi | Rowe | F55 | 1:18:57 | |
| 297 | Adabelle | Davey | Senior | 1:24:16 | |
| 2nd Male team (4 to count) | |||||
| 2nd Ross Shield Male team (6 to count)
There is a great article about the race on the Plymouth Sports Gazette website including a video |
|||||
